Freză cilindro-frontală, coadă conică – tip W HSS CO5% DIN 845, 50x75x233 mm
Material : HSS Co5%
Unghi spira : 45°
Unghi de inclinare : 22°
Tip : W
Aschiere dreapta
Recomandat pentru otel ( ≤ 900 N/mm² ), fonta si aluminiu.
D (k10) | MK (con Morse) | l1 | l2 | z |
50 | 5 | 233 | 75 | 5 |
Conditii Taiere
Material | Strength | Ap | Ae | Vc | fz(mm/z) Ø 12 | Ø 16 | Ø 20 | Ø 25 | Ø 32 | Ø 40 | Ø 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1xD | 0,1xD | 30 | 0.034 | 0.044 | 0.057 | 0.071 | 0.08 | 0.11 | 0.12 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 1xD | 0,1xD | 26 | 0.034 | 0.044 | 0.057 | 0.071 | 0.08 | 0.11 | 0.12 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xD | 0,1xD | 24 | 0.034 | 0.044 | 0.057 | 0.071 | 0.08 | 0.11 | 0.12 |
K.1 | Cast iron (< 240 HB) | ≤ 820 N/mm² | 1xD | 0,1xD | 25 | 0.034 | 0.044 | 0.057 | 0.071 | 0.08 | 0.11 | 0.12 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 1xD | 0,1xD | 140-240 | 0.024 | 0.031 | 0.04 | 0.05 | 0.056 | 0.077 | 0.08 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 1xD | 0,1xD | 50-90 | 0.034 | 0.044 | 0.057 | 0.071 | 0.08 | 0.11 | 0.12 |
Recenzii
Nu există recenzii până acum.