Freza pentru canelat cu coada conica – DIN 326 – HSSCo5%, 10x28x83 mm
Unghi spira : 25°
Unghi de inclinare : 12°
Tip : N
Aschiere dreapta
Recomandat pentru otel ( ≤ 900 N/mm² ) si inox.
D (e8) | MK | l1 | l2 | Z |
10 | 1 | 83 | 28 | 2 |
Conditii taiere
Material | Strength | Ap | Ae | Vc | fz(mm/z) Ø 12 | Ø 16 | Ø 20 | Ø 25 | Ø 30 | Ø 40 | Ø 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,5xD | 1xD | 45 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,5xD | 1xD | 39 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,5xD | 1xD | 30 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
M.2 | Corrosion- and acid-proof steels | 750 – 850 N/mm² | 0,5xD | 1xD | 15 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 0,5xD | 1xD | 30 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
N.4 | Coper-zinc alloys, copper-tin alloys | ≤ 800 N/mm² | 0,5xD | 1xD | 35 | 0.044 | 0.058 | 0.073 | 0.091 | 0.102 | 0.127 | 0.13 |
Recenzii
Nu există recenzii până acum.