Freza pentru canelat – DIN 327 – HSSCo8%, 10x13x63 mm
Material : HSSCo8
Unghi spira : 25°
Unghi de inclinare : 12°
Tip : N
Aschiere dreapta
Recomandat pentru otel ( ≤ 850 N/mm² ), inox si fonta.
D (e 8 ) | d ( h 6 ) | I1 | I2 | Z |
10 | 10 | 63 | 13 | 2 |
Conditii de taiere :
Material | Strength | Ap | Ae | Vc | fz(mm/z) Ø 3 | Ø 6 | Ø 8 | Ø 10 | Ø 12 | Ø 16 | Ø 18 | Ø 20 | Ø 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,5xD | 1xD | 45 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,5xD | 1xD | 39 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,5xD | 1xD | 30 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
M.2 | Corrosion- and acid-proof steels | 750 – 850 N/mm² | 0,5xD | 1xD | 15 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 0,5xD | 1xD | 35 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 0,5xD | 1xD | 25 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
Recenzii
Nu există recenzii până acum.